Details
4710-01-507-8104 Features
| MRC | Parameter | Characteristics |
|---|---|---|
| AAJD | Thread Class | 2B first end |
| AAJD | Thread Class | 2A second end |
| AFQW | Mating End Quantity | 1 first end |
| AFQW | Mating End Quantity | 1 second end |
| AGAV | End Item Identification | 2320-01-413-3739 |
| AJFX | End Connection Style | External seat or gasket seal second end |
| AJFX | End Connection Style | Swivel nut, gasket seal first end |
| ARJD | Design Form | Prebent |
| BBYQ | Tube Outside Diameter | 0.625 inches nominal |
| CBBL | Features Provided | Joint gaskets |
| CQJX | Nominal Thread Size | 0.875 inches first end |
| CQJX | Nominal Thread Size | 0.875 inches second end |
| CXCY | Part Name Assigned BY Controlling Agency | Tube, suction, evap, rear, HM-10534 |
| FEAT | Special Features | Assembly prebent in two locations; has one externally threaded end and one internally threaded end; includes number 10 o'rings; dust caps provided |
| THSD | Thread Series Designator | Unf first end |
| THSD | Thread Series Designator | Unf second end |
4710-01-507-8104 Component / End Item
| WPN SYS ID | WPN SYS SVC | WEAPON SYSTEM |
|---|---|---|
| 0Q | M | Truck, Utility: Expanded Capacity Armt Carrier |
| 80 | A | Truck, Vehicle System, 1 1/4-TON (Hmmwv) |
Additional Information
| SKU | M07305 |
|---|---|
| UPC | Does not apply |
| Brand | BAE Systems |
| Part Number | 20-02438 |
| Condition | New Other |
| Free Shipping | No |


